Stock Data for the Week of April 13, 2026
| Date Requested |
Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| April 13, 2026 | $9.44 | $9.73 | $9.36 | $9.72 | 715,702 | 1:1 |
| April 14, 2026 | $9.75 | $9.86 | $9.68 | $9.79 | 598,134 | 1:1 |
| April 15, 2026 | $9.81 | $10.35 | $9.81 | $10.32 | 732,110 | 1:1 |
| April 16, 2026 | $10.37 | $10.61 | $10.28 | $10.40 | 809,646 | 1:1 |
| April 17, 2026 | $10.61 | $10.95 | $10.61 | $10.67 | 1,216,677 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG