Below is a summary of our committee structure and membership information. To read more about any of the committees, click on committee names in the chart below.
Director Name | Audit Committee | Compensation Committee | Nominating & Corporate Governance Committee |
---|---|---|---|
Tamara A. (Seymour) Favorito | chairperson of Audit Committee | ||
Thomas D. Anderson | chairperson of Compensation Committee | member of Nominating & Corporate Governance Committee | |
John B. Bode | member of Audit Committee | chairperson of Nominating & Corporate Governance Committee | |
Douglas W. Calder | member of Compensation Committee | ||
Wendy Dixon, Ph.D. | member of Audit Committee | ||
Alvin Shih, M.D. | member of Compensation Committee | member of Nominating & Corporate Governance Committee | |
Corey Watton | member of Audit Committee | member of Compensation Committee |
Legend
= Chairperson
= Member