Below is a summary of our committee structure and membership information. To read more about any of the committees, click on committee names in the chart below.
Director Name | Audit Committee | Compensation Committee | Nominating & Corporate Governance Committee |
---|---|---|---|
Tamara A. (Seymour) Favorito | chairperson of Audit Committee | member of Compensation Committee | |
Thomas D. Anderson | |||
John B. Bode | member of Audit Committee | chairperson of Nominating & Corporate Governance Committee | |
Douglas W. Calder | member of Compensation Committee | member of Nominating & Corporate Governance Committee | |
Wendy Dixon, Ph.D. | chairperson of Compensation Committee | member of Nominating & Corporate Governance Committee | |
Neil F. McFarlane | |||
Corey Watton | member of Audit Committee | member of Compensation Committee |
Legend
= Chairperson
= Member