Stock Data for the Week of August 17, 2026
| Date Requested |
Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| August 17, 2026 | $11.27 | $11.58 | $11.18 | $11.53 | 754,271 | 1:1 |
| August 18, 2026 | $11.48 | $11.64 | $11.32 | $11.57 | 911,555 | 1:1 |
| August 19, 2026 | $11.78 | $12.15 | $11.65 | $12.13 | 1,117,955 | 1:1 |
| August 20, 2026 | $12.04 | $12.18 | $11.86 | $11.89 | 924,663 | 1:1 |
| August 21, 2026 | $11.96 | $12.01 | $11.75 | $11.87 | 699,651 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG