Stock Data for the Week of June 8, 2026
| Date Requested |
Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| June 8, 2026 | $10.71 | $12.35 | $10.58 | $12.09 | 3,529,016 | 1:1 |
| June 9, 2026 | $12.53 | $13.80 | $12.45 | $13.66 | 5,261,843 | 1:1 |
| June 10, 2026 | $13.65 | $14.27 | $13.38 | $13.50 | 2,719,218 | 1:1 |
| June 11, 2026 | $13.26 | $13.45 | $12.69 | $12.97 | 2,232,797 | 1:1 |
| June 12, 2026 | $12.98 | $13.74 | $12.63 | $12.65 | 1,720,013 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG