Week of December 16, 2024
Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
---|---|---|---|---|---|---|
12-16-2024 | $8.57 | $8.79 | $8.37 | $8.44 | 380,733 | 1:1 |
12-17-2024 | $8.40 | $8.66 | $8.28 | $8.48 | 431,361 | 1:1 |
12-18-2024 | $8.50 | $8.73 | $8.17 | $8.29 | 585,460 | 1:1 |
12-19-2024 | $8.35 | $8.65 | $8.23 | $8.54 | 605,687 | 1:1 |
12-20-2024 | $8.43 | $8.83 | $8.34 | $8.49 | 2,543,375 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG