Week of September 25, 2023
Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
---|---|---|---|---|---|---|
09-25-2023 | $4.82 | $4.89 | $4.74 | $4.79 | 143,069 | 1:1 |
09-26-2023 | $4.76 | $4.97 | $4.76 | $4.94 | 219,776 | 1:1 |
09-27-2023 | $4.98 | $5.09 | $4.86 | $4.92 | 106,480 | 1:1 |
09-28-2023 | $4.92 | $4.99 | $4.74 | $4.96 | 158,423 | 1:1 |
09-29-2023 | $4.97 | $4.99 | $4.79 | $4.82 | 73,838 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Data Provided by Refinitiv. Minimum 15 minutes delayed.