Week of January 13, 2025
Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
---|---|---|---|---|---|---|
01-13-2025 | $8.01 | $8.21 | $7.84 | $8.06 | 369,988 | 1:1 |
01-14-2025 | $8.22 | $8.22 | $7.61 | $7.70 | 482,766 | 1:1 |
01-15-2025 | $7.84 | $8.05 | $7.77 | $8.01 | 330,562 | 1:1 |
01-16-2025 | $7.96 | $8.10 | $7.77 | $7.93 | 346,096 | 1:1 |
01-17-2025 | $7.96 | $8.09 | $7.90 | $8.05 | 216,673 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG